- Home
- Parking
- Off-Street Parking
- Parking Permits & Rates effective July 1
Monthly parking is available in select lots and garages for commuters and residents. For rate information, please see the table below. For availability and general inquiries, please contact ParkDurham here.
PARKING FACILITY | MONTHLY RATE |
---|---|
Chapel Hill Street Garage Corcoran Street Garage Church Street Garage Durham Centre Garage Morgan-Rigsbee Garage | $140 (Unreserved) $160 (Reserved) $195 (24-hour Reserved) |
Lot 8 (Parrish St. & Church St.) Lot 20 (102 Corcoran St.) Lot 29 (Morgan St. & E. Chapel Hill St.) Lot 39 (City Hall Annex) 400 Cleveland Street | $125 (Unreserved) |
Motorcycles | $80* |
*Only available at Chapel Hill Street and Morgan-Rigsbee Garages
Facility | Hourly Rate | Maximum for All Day |
---|---|---|
Corcoran Street Garage | $2.25 | $24.75 |
Church Street Garage | $2.25 | $24.75 |
Durham Centre Garage | $2.25 | $24.75 |
Chapel Hill Street Garage | $2.25 | $24.75 |
E Parrish Street and Church Street (Lot 8) Payment Accepted at Pay Station | $2.25 | $24.75 |
Morgan and Magnum (Lot 14) Payment Accepted at Pay Station | $2.25 | $24.75 |
9th Street (Lot 10) Payment Accepted at Pay Station | $2.25 | $24.75 |
W Chapel Hill Street and Ramseur Street (Lot 32) Payment Accepted at Pay Station | $2.25 | $24.75 |
Prepaid Parking Validations (Coupons per Hour) | $225 | Per 100 Coupons |
Validation Coupons are sold in 100-hour increments at $225.